<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McLoughlin &#124; Promotional Marketing Done Right.</title>
	<atom:link href="http://mcloughlin.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcloughlin.ca</link>
	<description>Dimension for your brand</description>
	<lastBuildDate>Tue, 12 Mar 2013 13:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trade Shows</title>
		<link>http://mcloughlin.ca/homepage-banner/trade-shows/</link>
		<comments>http://mcloughlin.ca/homepage-banner/trade-shows/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 13:24:54 +0000</pubDate>
		<dc:creator>David McLoughlin</dc:creator>
				<category><![CDATA[homepage-banner]]></category>

		<guid isPermaLink="false">http://www.mcloughlin.ca/?p=1960</guid>
		<description><![CDATA[Finally, a simple and accurate way to quantify your trade show investment. ]]></description>
			<content:encoded><![CDATA[Finally, a simple and accurate way to quantify your trade show investment. ]]></content:encoded>
			<wfw:commentRss>http://mcloughlin.ca/homepage-banner/trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategy</title>
		<link>http://mcloughlin.ca/homepage-banner/marketing-strategy/</link>
		<comments>http://mcloughlin.ca/homepage-banner/marketing-strategy/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:28:43 +0000</pubDate>
		<dc:creator>David McLoughlin</dc:creator>
				<category><![CDATA[homepage-banner]]></category>

		<guid isPermaLink="false">http://www.mcloughlin.ca/?p=1917</guid>
		<description><![CDATA[Smart strategy that cuts through complexity - it’s marketing made easy. ]]></description>
			<content:encoded><![CDATA[Smart strategy that cuts through complexity - it’s marketing made easy. ]]></content:encoded>
			<wfw:commentRss>http://mcloughlin.ca/homepage-banner/marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional Items</title>
		<link>http://mcloughlin.ca/homepage-banner/promotional-items/</link>
		<comments>http://mcloughlin.ca/homepage-banner/promotional-items/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:22:59 +0000</pubDate>
		<dc:creator>David McLoughlin</dc:creator>
				<category><![CDATA[homepage-banner]]></category>

		<guid isPermaLink="false">http://www.mcloughlin.ca/?p=1913</guid>
		<description><![CDATA[Quit slapping logos on mugs - it’s time to turn promotional items into a go-to marketing tool.]]></description>
			<content:encoded><![CDATA[Quit slapping logos on mugs - it’s time to turn promotional items into a go-to marketing tool.]]></content:encoded>
			<wfw:commentRss>http://mcloughlin.ca/homepage-banner/promotional-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing</title>
		<link>http://mcloughlin.ca/homepage-banner/1908/</link>
		<comments>http://mcloughlin.ca/homepage-banner/1908/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:16:19 +0000</pubDate>
		<dc:creator>David McLoughlin</dc:creator>
				<category><![CDATA[homepage-banner]]></category>

		<guid isPermaLink="false">http://www.mcloughlin.ca/?p=1908</guid>
		<description><![CDATA[Connect. Engage. Measure.  Find out how McLoughlin’s turn-key mobile campaigns can deliver sales-driving results to your organization.]]></description>
			<content:encoded><![CDATA[Connect. Engage. Measure.  Find out how McLoughlin’s turn-key mobile campaigns can deliver sales-driving results to your organization.]]></content:encoded>
			<wfw:commentRss>http://mcloughlin.ca/homepage-banner/1908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contently.com’s Shane Snow on measuring content marketing ROI</title>
		<link>http://mcloughlin.ca/insights/contently-com%e2%80%99s-shane-snow-on-measuring-content-marketing-roi/</link>
		<comments>http://mcloughlin.ca/insights/contently-com%e2%80%99s-shane-snow-on-measuring-content-marketing-roi/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 12:57:12 +0000</pubDate>
		<dc:creator>David McLoughlin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[content marketing ROI]]></category>
		<category><![CDATA[Contently.com]]></category>
		<category><![CDATA[Shane Snow]]></category>

		<guid isPermaLink="false">http://mcloughlin.ca/?p=1855</guid>
		<description><![CDATA[Blogging has become one of the most important tools in a business’ marketing arsenal for a few simple reasons: blogs help establish thought leadership, promote new developments within a firm and keep followers up-to-date on relevant industry news, to name just a few. The challenge with blogs is they take time to write—time that few [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging has become one of the most important tools in a business’ marketing arsenal for a few simple reasons: blogs help establish thought leadership, promote new developments within a firm and keep followers up-to-date on relevant industry news, to name just a few. The challenge with blogs is they take time to write—time that few senior level executives or managers have at their disposal.</p>
<p>So, as Contently.com co-founder Shane Snow explains in his recent blog post for Mashable.com, a whopping 95% of companies will at some point pull away from their keyboards and abandon their blogs. He makes the point that few CEOs would cease blogging if they used several readily-available tools to track the return on their thought leadership investments. Why?</p>
<p>First, building brand awareness and generating sales leads with the help of branded content takes time to deliver results. That’s the frustrating part. On the flipside, he explains that marketing is gradually shifting away from costlier forms of brand promotion such as advertising, to companies publishing their own branded content and disseminating it to their target audience with the help of social media tools. He outlines several ways that business owners, managers and marketers can track ROI on their content marketing efforts without having to focus on tired metrics such as readership and ad revenue. Check out the full post <a title="Shane Snow on measuring content marketing ROI" href="http://mashable.com/2011/07/04/how-to-measure-roi-content-marketing-strategy/ " target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcloughlin.ca/insights/contently-com%e2%80%99s-shane-snow-on-measuring-content-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 5 myths that marketers embrace (but shouldn’t)</title>
		<link>http://mcloughlin.ca/uncategorized/the-top-5-myths-that-marketers-embrace-but-shouldn%e2%80%99t/</link>
		<comments>http://mcloughlin.ca/uncategorized/the-top-5-myths-that-marketers-embrace-but-shouldn%e2%80%99t/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:52:16 +0000</pubDate>
		<dc:creator>David McLoughlin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://mcloughlin.ca/?p=1846</guid>
		<description><![CDATA[In my last post I explained how most marketers make a common, and very costly, mistake—they fail to quantify the return on their organization’s marketing investments. An array of challenges tends to result ranging from slashed budgets to reduced headcount when your company’s CFO looks at the books and asks hard questions about the value [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post I explained how most marketers make a common, and very costly, mistake—they fail to quantify the return on their organization’s marketing investments.</p>
<p>An array of challenges tends to result ranging from slashed budgets to reduced headcount when your company’s CFO looks at the books and asks hard questions about the value of marketing’s various activities.</p>
<p>But sometimes those returns are difficult to quantify because they simply haven’t materialized. That’s because many marketers buy into their own hubris and lose sight of what will truly appeal to their target audience, be they consumers, non-profit or government organizations, or companies ranging from small-to-medium-sized firms to members of the illustrious Fortune 500.</p>
<p>I have to admit that even we’ve been guilty of making this mistake on a couple of occasions here at McLoughlin Promotions. After all, it’s easy to lose perspective on what matters to your target clientele when you spend every hour of every day nurturing your brand.</p>
<p>That said, here are five damaging myths (there are many others) that marketers embrace, which often compromise the success of their marketing initiatives:</p>
<p><strong>Digital impressions count as meaningful metrics to track ROI—</strong>Nothing could be further from the truth. While tracking impressions for everything from web pages to digital ads can be a useful way to analyze traffic and gauge brand awareness, impression metrics tend to be deceiving. They paint a very incomplete picture of the success of a digital marketing initiative and should only be used in conjunction with other relevant metrics.</p>
<p><strong>People will engage with our brand out of the goodness of their hearts—</strong>Marketers often trick themselves into believing that their latest campaign will be so compelling that people will embrace their call to action and drive sales leads based on the campaign’s messaging or creative alone. Wrong. Target audiences—be they consumers or business people—take action when they’re given an incentive. That could be a discount or a free consultation, for example, or perhaps the promise of a benefit offered by a new or improved product or service. People engage with brands when—and only when—they’re given a very good reason.</p>
<p><strong>Word-of-mouth promotion is a sure thing—</strong>The truth is that just because you happen to be marketing a product or service doesn’t mean people will discuss it with their friends, family or colleagues and deliver the kind of market buzz that sees marketing initiatives take on a life of their own. The harsh reality is that yours is just one of millions of products or services competing for attention from a specific group of customers who are already being bombarded by other companies looking to make a sale. To stand out and gain that word-of-mouth buzz, marketing initiatives need to be unique, relevant, interesting and dynamic.</p>
<p><strong>Marketing through one channel will suffice—</strong>Remember when buying print ads in one major newspaper could help drive a company’s sales through the roof? Those days are long gone. Nowadays, customers’ attention tends to be diffused across multiple channels, most of them digital. Putting all of your marketing eggs in one basket will no longer suffice.</p>
<p><strong>People care about your brand—</strong>Your brand is your baby. You spend (at least) 40 hours per week (but likely far more) working to build, grow and defend it in a crowded marketplace. How could your target clientele not love our brand!?! The answer is simple: they don’t have any emotional attachment to your products or services and therefore only care to hear your marketing pitch if it can a) makes them money b) saves them money or c) solves a major problem they may be experiencing (and then helps them achieve goals a and b). Anything else is just noise. Even companies such as Apple, which enjoy huge brand loyalty, are only a few quarters of innovation stagnancy from seeing fickle customers shift their attention elsewhere.</p>
<p><strong>I’ve learned one very good lesson over the years—</strong>if you want customers to care about your brand, you have to give them a great reason to pay attention, then continue innovating and being creative to keep them coming back for more. Otherwise, you risk losing them for good.</p>
<p>Want to know more about how to build a winning brand using an effective marketing strategy? Stay tuned for more tips in future blogs.</p>
<p>David McLoughlin, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://mcloughlin.ca/uncategorized/the-top-5-myths-that-marketers-embrace-but-shouldn%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why marketing ROI matters</title>
		<link>http://mcloughlin.ca/insights/why-marketing-roi-matters/</link>
		<comments>http://mcloughlin.ca/insights/why-marketing-roi-matters/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 20:07:52 +0000</pubDate>
		<dc:creator>David McLoughlin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://mcloughlin.ca/?p=1839</guid>
		<description><![CDATA[If there’s a common mistake that most marketers make, it’s that they fail to effectively measure the return on their marketing expenditures. That shortcoming isn’t limited to junior staffers—even at the most senior levels within organizations, countless dollars are shelled out on everything from promotional items to major promotional events with little or no attention [...]]]></description>
			<content:encoded><![CDATA[<p>If there’s a common mistake that most marketers make, it’s that they fail to effectively measure the return on their marketing expenditures.</p>
<p>That shortcoming isn’t limited to junior staffers—even at the most senior levels within organizations, countless dollars are shelled out on everything from promotional items to major promotional events with little or no attention paid to the return on those very substantial investments.</p>
<p>Needless to say, this is a big problem. Why? When companies are making money, few executives worry about how the marketing department is spending its often substantial budget. But when times are tough—think the recent recession, or even periods of perceived economic or industry uncertainty—many CFOs slash marketing budgets without a second thought.</p>
<p>The main factor guiding their budget-cutting strategies: an inability to quantify the business-building return on their organization’s marketing investment.</p>
<p>In the coming months I’ll be outlining useful tactics that marketers can implement to stage successful—and quantifiable—marketing campaigns and initiatives. To kick-start this new series, here are four key starting points to help track your company’s marketing return on investment:</p>
<p><strong>Understand the end goal—</strong>For a marketing campaign or initiative to be successful, set clear goals from the outset that establish the key achievements or milestones needed to reach your strategic goals. Of course, those goals need to be set both at the primary and secondary levels at a minimum to ensure yours is a campaign that achieves a series of small successes before eventually reaching its main objective.</p>
<p><strong>Prepare a hyper-specific brief—</strong>It’s one thing for a senior executive at a company to set out objectives for a marketing initiative, but it’s a far greater challenge to prepare a brief that also outlines how it will unfold, when, who is responsible for its success and what success will look like. Executing a vague marketing brief is a sure-fire way to derail your firm’s chances of success from the outset.</p>
<p><strong>It’s time to worry when they don’t ask for ROI—</strong>As I mentioned earlier, executives tend not to worry much about marketing return-on-investment when the company is making money, its coffers are full and it has plenty to spend. When the economy tanks and sales slow, however, marketing expenses are often the first line item to be sacrificed in the name of budgetary prudence. To avoid seeing half of your marketing department—or, in a worst-case scenario, your own job—axed by just those types of cuts, be sure to measure returns on marketing initiatives and set bench marks for future campaigns. At least then you’ll have ammunition to justify your marketing department head count and initiatives when the boss comes looking for savings.</p>
<p><strong>The campaign is just the beginning—</strong>All too often, marketers plan their initiatives to the point of execution, pull off a campaign and then pat each other on the back for a job well done. While it’s true that execution is the main part of a marketer’s job, so, too, is analyzing the results to glean real value and shape future marketing or sales initiatives to help your organization grow.</p>
<p>These are just a handful of tips on making marketing programs work. Stay tuned for a lot more detail in the weeks and months to come. Until then, spend your marketing dollars wisely,</p>
<p>David McLoughlin</p>
]]></content:encoded>
			<wfw:commentRss>http://mcloughlin.ca/insights/why-marketing-roi-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16% of Canadians Scanned QR Codes in December 2011</title>
		<link>http://mcloughlin.ca/insights/16-of-canadians-scanned-qr-codes-in-december-2011/</link>
		<comments>http://mcloughlin.ca/insights/16-of-canadians-scanned-qr-codes-in-december-2011/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:18:09 +0000</pubDate>
		<dc:creator>David McLoughlin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://mcloughlin.ca/?p=1741</guid>
		<description><![CDATA[Recent reports from comScore such as the Mobile Future in Focus Report suggest that 16% of Canadians scanned a QR Code in December of 2011. The QR Code, despite so many people saying the trend was going to die out continues to accelerate at an unprecedented level. Here at McLoughlin we have been following since [...]]]></description>
			<content:encoded><![CDATA[<p>Recent reports from comScore such as the <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2012/2012_Mobile_Future_in_Focus">Mobile Future in Focus Report </a>suggest that 16% of Canadians scanned a QR Code in December of 2011. The QR Code, despite so many people saying the trend was going to die out continues to accelerate at an unprecedented level.</p>
<p>Here at McLoughlin we have been following since late 2010 when it first emerged as the first extremely popular open-source offline-online technology and are proud to say that at that point it was searched around 100,000 times worldwide on a monthly basis according to Google Keyword Tool. Today, that number is 2.24 million worldwide and 110,000 a month in Canada.</p>
<p>Offline and online technology allows for both an interconnected and traditional media experience all in one promotional product.</p>
<p>Contact us if you would like more information at info@mcloughlin.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://mcloughlin.ca/insights/16-of-canadians-scanned-qr-codes-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Promotional Products Compare To Other Marketing Mediums?</title>
		<link>http://mcloughlin.ca/insights/how-do-promotional-products-compare-to-other-marketing-mediums/</link>
		<comments>http://mcloughlin.ca/insights/how-do-promotional-products-compare-to-other-marketing-mediums/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:40:12 +0000</pubDate>
		<dc:creator>David McLoughlin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://mcloughlin.ca/?p=1705</guid>
		<description><![CDATA[Reach and Recall- How Promotional Products Compare to Other Mediums!]]></description>
			<content:encoded><![CDATA[<p>Reach and Recall- <a href="http://www.youtube.com/watch?v=8yjZF0d1WnY&amp;feature=related">How Promotional Products Compare to Other Mediums!</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8yjZF0d1WnY?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="315" src="http://www.youtube.com/v/8yjZF0d1WnY?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mcloughlin.ca/insights/how-do-promotional-products-compare-to-other-marketing-mediums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% of Consumers Will Allow You to Track Them Online if you Give Something in Return</title>
		<link>http://mcloughlin.ca/insights/50-of-consumers-will-allow-you-to-track-them-online-if-you-give-something-in-return/</link>
		<comments>http://mcloughlin.ca/insights/50-of-consumers-will-allow-you-to-track-them-online-if-you-give-something-in-return/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:02:31 +0000</pubDate>
		<dc:creator>David McLoughlin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://mcloughlin.ca/?p=1700</guid>
		<description><![CDATA[Originally posted on Techvibes by Dan Verhaeghe. KPMG released their Consumer and Convergence Report of 2011 recently on &#8220;The Converged Lifestyle&#8221; representing the Canadian telecommunications, media and technology sectors across a range of sectors including advertising, retailers, content providers, mobile operators and banks. This post will underline all of the latter sectors. Advertising and Data [...]]]></description>
			<content:encoded><![CDATA[<p>Originally posted on <a href="http://www.techvibes.com">Techvibes</a> by Dan Verhaeghe.</p>
<p><a href="http://www.techvibes.com/admin/blog/edit/KPMG">KPMG</a> released their Consumer and Convergence Report of 2011 recently on &#8220;The Converged Lifestyle&#8221; representing the Canadian telecommunications, media and technology sectors across a range of sectors including advertising, retailers, content providers, mobile operators and banks. This post will underline all of the latter sectors.</p>
<p><strong>Advertising and Data Privacy </strong></p>
<p>While Jennifer Stoddart, the Privacy Commissioner of Canada said that businesses must stipulate how they track personal data at the <a href="http://www.techvibes.com/blog/canadian-privacy-watchdog-unveils-new-online-advertising-guidelines-2011-12-06">Marketing and the Law conference in December</a>, according to the KPMG report 47-50% of Canadians were willing to have their online usage tracked if it provided value or a payoff, versus 62% internationally. Canadians also showed to have less of a concern towards the security of their information at 84% versus 90% globally. 63% also say they trust their financial institutions with the data versus 56% globally, but trust secure payment sites like PayPal less at 25%, versus 30% globally.</p>
<p><strong>You can check out the rest of the study <a href="http://www.techvibes.com/blog/kpmg-study-50-of-canadians-willing-to-have-online-usage-tracked-2012-01-05">here on Techvibes</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mcloughlin.ca/insights/50-of-consumers-will-allow-you-to-track-them-online-if-you-give-something-in-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
